Our fermenters are almost have the features of stainless steel, vertical, double layers, insulation, 60 degree conical bottom, dish-head etc. 304/316 stainless steel is widely used inside the fermenter. Use polyurethane to keep warm. Optional stainless steel polishing, spraying finish, etc.
Top manway instead of dished head is widely adopted. The safety valve is set at 3 bar, and the sanitary spray ball is equiped for easy cleaning. PRV controlling CO2 level is mounted on the inlet pipe. There is a sampling tap at the bottom of the tank for collecting beer samples. The bottom of the conical section has an drain outlet and an outlet for beer transfer to a service tank. The vessels are supported by 3 quality legs with fully hinged adjustable feet. The tank is also equipped with lifting eyes at the top for easier handling.All our products are subject to strict self-inspection by the factory before delivery.
Basic Configuration
Beer Fermenter
Effective Volume 100l, with 25% Head Space |
|
Material: | SUS 304/SUS 316 |
Thickness of material | Interior Shell: 3mm/4mm, can be customizedExterior Shell: 2mm/3mm, can be customized |
Insulation | Polyurethane-thickness: 80mm |
Cooling jacket | Dimpled plate on cone and bodyThickness: 1.2-1.5mm |
Cooling media | Glycol water |
Spare Parts | Full sanitary sample valve;Shockproof pressure gauge on CIP arm;Safety valve on fermenter top;Pressure Regulating valve;Tri-clamp discharge arm with butterfly valve;Sanitary top pressure manhole on top.CO2 portCIP arm with 360°coverage CIP spraying ball;Thermowell with high accuracy temperature sensor-PT100;Glycol Water Pipe optional: stainless steel pipe suggested/PPR.Carbonation device for CO2 is option; |
Manufacture Arts | 100% TIG welding with pure argon gas shield;Interior Finish: Overall polishing to 0.4~0.6μm with passivation finish. |
Dimension
Download here
Other SS conical fermenter Specifications
Fermentation Tank Series | Volume in US Gallon | Diameter | Height |
1HL Fermentation Tank | 26US Gallon | 620mm | 1600mm |
2HL Fermentation Tank | 53US Gallon | 820mm | 1800mm |
3HL Fermentation Tank | 79US Gallon | 960mm | 1900mm |
4HL Fermentation Tank | 106US Gallon | 960mm | 2100mm |
5HL Fermentation Tank | 132US Gallon | 1010mm | 2100mm |
6HL Fermentation Tank | 159US Gallon | 1060mm | 2150mm |
8HL Fermentation Tank | 211US Gallon | 1060mm | 2550mm |
10HL Fermentation Tank | 264US Gallon | 1210mm | 2550mm |
12HL Fermentation Tank | 317US Gallon | 1360mm | 2550mm |
15HL Fermentation Tank | 396US Gallon | 1560mm | 2620mm |
20HL Fermentation Tank | 528US Gallon | 1560mm | 3100mm |
25HL Fermentation Tank | 660US Gallon | 1560mm | 3450mm |
30HL Fermentation Tank | 793US Gallon | 1760mm | 3500mm |
35HL Fermentation Tank | 925US Gallon | 1760mm | 3750mm |
40HL Fermentation Tank | 1057US Gallon | 1760mm | 4050mm |
50HL Fermentation Tank | 1321US Gallon | 1760mm | 4540mm |
60HL Fermentation Tank | 1585US Gallon | 1960mm | 4700mm |
70HL Fermentation Tank | 1849US Gallon | 1960mm | 5200mm |
100HL Fermentation Tank | 2642US Gallon | 2250mm | 5700mm |
150HL Fermentation Tank | 3963US Gallon | 2250mm | 7550mm |
Note: 1hl=100liter; 1Gallon=3.7854liter; 1Barrel (BBL) =117Liter
Our Services
Pre-Sales Service | |
FAQ | Frequently Asked Questions about starting a brewery |
Consumption Calculations | To help the buyers figure out every cost |
Design | Drawing with full dimensions and nozzle orientation Layout of the whole systerm based on client’s place |
Video introduction | Showing and teaching how to operate the whole system |
After-Sales Service | |
Installation | Engineers available to service machinery overseas.The customer will be asked to provide room, board, round-trip transportation, and a nominal daily subsidy. |
Technical support | Solving every question happened in operating the equipment. |
Training | Providing full recipes and tutoring of beer brewing. |
Upgrading support | Available to help clients to expand their breweries by sending replaceable spare parts, adding tanks, re-designing layout anytime. |
Reviews
There are no reviews yet.